Brand Name: | BT-PON |
---|---|
Model Number: | BT-765XR |
Certification: | CE |
Place of Origin: | Guangdong |
Minimum Order: | 100 |
Price: | Negotiation |
Supply Ability: | 10000 Unit/Units per Month |
GPON: | Compliance with IEEE 802.3ah & itu-t g.984.x standard |
Size: | 205*140 *30mm |
Optical signal access: | 1*GPON/EPON |
User interface: | 2GE+2FE+2VOIP+2.4G/5.8G WLAN+1USB |
Indicator light: | POWER/PON/LOS/LAN1/ LAN2/LAN3/LAN4/TEL1/USB/2.4G/5G/WPS Button: Power switch Button, Reset Button, WLAN Button, WPS Button |
Weight: | 300g |
Power adapter input: | 100V~240V AC, 50Hz~60Hz |
Module type: | SC/UPC |
Working wavelength: | PON:up 1310nm, down 1490nm |
TX Optical power value: | 0.5~4dBm |
RX Optical power sensitivity: | -27dBm |
Transmission distance: | 0~20km |
Transmission rate: | GPON:Up 1.244Gbps;down 2.488Gbps EPON:Up 1.244Gbps;down 1.244Gbps |
Working mode: | IEEE 802.11 b/g/n/AC |
Antenna pattern: | External 2*2T2R External antenna |
Antenna gain: | 5dBi |
Wireless bandwidth: | Support 20MHz/40MHz/80MHz |
Interface rate: | 2.4G WLAN:Maximum rate 300Mbps 5.8G WLAN:Maximum rate 866Mbps |
Interface type: | 2* RJ11 |
Voice agreement: | SIP |
Codecs: | G.711/G.723/G.726/G.729 |
Integrated circuit protocol: | Gr-909 protocol is applicable |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |